|
| Call Summary |
| Year | EMS | Fire | Total |
| 2012 | 562 | 338 | 900 |
| 2013 | 607 | 323 | 930 |
| 2014 | 611 | 350 | 961 |
| 2015 | 605 | 337 | 942 |
| 2016 | 729 | 308 | 1037 |
| 2017 | 718 | 364 | 1082 |
| 2018 | 804 | 403 | 1207 |
| 2019 | 816 | 411 | 1227 |
| 2020 | 934 | 492 | 1426 |
| 2021 | 1064 | 563 | 1627 |
| 2022 | 1213 | 625 | 1838 |
| 2023 | 1146 | 974 | 2120 |
| 2024 | 1378 | 853 | 2231 |
| 2025 | 1362 | 987 | 2349 |
|
|
|
|
|
|
|
|
Kane County Toys-For-Tots Donation
Owen Stout, November 05
It's that wonderful time of year again! We are excited to announce that Toys for Tots donation boxes will be available at three of our stations beginning tomorrow, November 6, 2026.
The deadline for toy donations is December 1st. We encourage everyone to drop off their donations before the deadline to help ensure every toy gets where it needs to go in time for the holidays.
For your convenience, ... (Full Story & Photos)
|
This website was designed for computer use. Your feedback is important to us; Feel free to sign the guestbook.
|
|
|