Call Summary
Year EMS Fire Total
2010 468 299 767
2011 540 280 820
2012 562 338 900
2013 607 323 930
2014 611 350 961
2015 605 337 942
2016 729 308 1037
2017 718 364 1082
2018 804 403 1207
2019 816 411 1227
2020 934 492 1426
2021 1064 563 1627
2022 1213 625 1838
2023 1146 974 2120

Address Signs

 


Run Statistics:


2024

 

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
EMS 0 0 0 0 132 139 90 92 106 76 0 0 635
Fire 0 0 0 0 20 25 38 28 24 32 0 0 167
Accident 0 0 0 0 4 11 11 15 11 16 0 0 68
Mutal Aid Ambulance 0 0 0 0 7 11 11 12 18 18 0 0 77
Mutual Aid Engine 0 0 0 0 29 19 52 43 45 58 0 0 246
Mutual Aid Chief 0 0 0 0 1 3 5 6 6 5 0 0 26
Totals for 2024 0 0 0 0 193 208 207 196 210 205 0 0 1219

 

 

2023

 

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 57 65 57 62 79 60 53 67 56 51 61 77 745
Non-transports 32 29 21 15 27 16 21 26 24 10 22 25 277
Ambulance Mutual Aid 15 16 11 15 17 6 7 6 11 6 8 6 124
Activated Fire Alarm 8 4 2 5 9 10 12 7 13 5 2 6 85
Smoke Detector Activation 3 6 4 6 7 2 5 7 11 7 8 4 70
Carbon Monoxide Alarm 4 2 1 0 5 2 3 4 2 2 5 8 38
Smoke Investigation 0 0 0 2 0 0 1 3 0 1 2 1 10
Odor Investigation 0 2 2 1 2 0 1 0 0 1 0 0 9
Lightning Strike 0 0 0 0 0 0 1 0 0 0 0 0 1
Gas Leak 1 1 1 1 1 1 2 2 1 1 4 2 18
Garbage Fire 0 0 0 0 1 0 0 0 0 0 1 0 2
Grass Fire 0 1 1 4 3 3 1 0 1 2 0 0 18
Vehicle Fire 1 0 0 0 1 0 2 0 1 0 1 0 6
Structure Fire 0 0 0 1 0 1 0 2 0 2 0 2 8
Electrical Fire 0 0 0 0 0 1 0 1 0 0 0 0 2
Wires Down 0 19 1 1 0 0 2 0 0 0 0 0 23
Citizen Assist 0 2 4 11 6 6 15 5 13 11 5 4 82
Assist Police 0 0 0 0 0 0 1 2 0 1 0 0 4
Engine Mutual Aid 28 29 20 19 37 37 48 41 37 38 37 61 432
Tender Mutual Aid 0 1 0 2 1 1 0 8 1 3 0 1 18
Brush Mutual Aid 0 0 0 0 0 0 0 0 0 0 0 0 0
Chief Mutual Aid 2 1 1 2 3 4 3 2 1 1 2 3 25
HazMat 0 0 0 0 0 0 0 0 0 0 0 0 0
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2023 154 202 146 166 215 165 188 184 176 156 167 201 2120

 

 

 

2022

 

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 74 56 54 50 66 60 53 59 63 67 67 66 735
Non-transports 28 28 25 20 25 19 24 14 30 29 27 27 296
Ambulance Mutual Aid 18 11 16 7 29 15 11 8 14 30 23 10 182
Activated Fire Alarm 6 3 6 4 6 2 5 2 9 2 6 3 54
Smoke Detector Activation 1 1 0 3 2 5 7 4 6 6 6 7 53
Carbon Monoxide Alarm 4 2 0 3 2 7 2 2 5 3 2 3 35
Smoke Investigation 2 0 0 0 0 2 4 0 1 0 2 1 12
Odor Investigation 0 1 0 1 1 1 1 1 0 2 1 0 9
Lightning Strike 0 0 0 0 0 0 0 0 0 0 0 0 0
Gas Leak 5 1 0 0 1 2 3 3 1 0 2 3 21
Garbage Fire 0 0 1 0 0 1 0 0 0 0 0 0 2
Grass Fire 0 0 2 2 2 0 2 1 0 0 2 1 12
Vehicle Fire 0 0 0 2 0 1 1 0 0 1 1 0 6
Structure Fire 1 1 0 1 0 0 3 0 0 0 1 0 7
Electrical Fire 0 0 0 1 0 0 0 0 0 0 0 0 1
Wires Down 0 0 1 0 1 0 1 0 5 0 0 0 7
Citizen Assist 10 8 3 4 5 10 2 2 8 8 1 2 59
Assist Police 1 0 0 0 1 1 1 1 0 2 0 0 7
Engine Mutual Aid 19 20 19 13 22 13 25 16 24 32 26 32 261
Tender Mutual Aid 0 0 0 2 0 0 1 0 1 2 0 0 6
Squad Mutual Aid 2 6 4 1 6 3 2 7 1 0 0 0 32
Brush Mutual Aid 0 0 0 0 0 0 7 0 0 0 1 0 8
HazMat 0 0 0 1 2 0 0 0 0 0 0 0 3
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2022 171 138 138 116 161 142 156 124 173 189 172 158 1838
 

 


2021

 

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 54 47 55 48 52 55 64 68 58 65 54 42 662
Non-transports 23 17 18 12 19 19 16 27 16 33 22 17 239
Ambulance Mutual Aid 12 9 13 13 11 12 11 22 14 12 17 17 163
Activated Fire Alarm 4 5 1 3 2 7 5 4 7 19 4 4 65
Smoke Detector Activation 2 3 6 6 4 5 3 2 8 4 5 4 52
Carbon Monoxide Alarm 6 5 2 1 0 3 3 4 1 1 0 3 29
Smoke Investigation 0 3 1 1 0 2 2 0 1 0 0 0 10
Odor Investigation 3 0 0 0 0 0 0 0 2 1 1 1 8
Lightning Strike 0 0 0 1 0 0 0 0 0 0 0 0 1
Gas Leak 1 1 0 3 1 1 2 2 0 1   0 0 12
Garbage Fire 0 0 0 2 0 0 1 0 0 0 0 0 3
Grass Fire 0 0 4 3 5 1 2 1 1 1 5 3 26
Vehicle Fire 0 0 0 1 0 0 1 1 1 0 0 2 6
Structure Fire 1 2 0 0 0 0 0 1 1 1 0 1 7
Electrical Fire 0 1 1 0 0 0 0 0 0 0 0 1 3
Wires Down 0 1 0 0 1 2 1 8 3 2 0 0 18
Citizen Assist 10 5 2 6 4 4 5 2 3 6 6 4 57
Assist Police 1 0 0 0 1 0 0 0 0 0 0 1 3
Engine Mutual Aid 12 7 11 2 14 18 10 36 13 15 18 27 183
Tender Mutual Aid 1 0 0 2 1 3 3 0 1 2 2 0 15
Squad Mutual Aid 3 5 5 3 6 9 5 6 7 2 1 10 62
Brush Mutual Aid 0 0 0 0 0 0 0 0 0 0 0 0 0
HazMat 1 0 1 0 0 1 0 0 0 0 0 0 3
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2021 134 111 120 107 121 142 134 184 137 165 135 137 1627

 


2020

 

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 47 57 35 41 47 50 53 48 55 55 55 58 597
Non-transports 8 12 19 16 17 25 18 10 12 28 31 19 215
Ambulance Mutual Aid 10 15 13 7 10 7 6 6 11 16 15 6 122
Activated Fire Alarm 9 5 7 8 6 2 7 3 10 4 2 7 70
Smoke Detector Activation 1 1 3 2 5 4 8 7 5 7 3 3 49
Carbon Monoxide Alarm 4 1 2 0 0 3 4 1 2 6 2 2 27
Smoke Investigation 1 1 1 1 1 2 0 1 0 3 1 0 12
Odor Investigation 0 4 1 0 0 0 0 3 0 1 0 2 11
Lightning Strike 0 0 0 0 0 0 0 0 0 0 0 0 0
Gas Leak 0 3 0 1 2 0 0 0 1 0 2 4 13
Garbage Fire 0 0 0 0 0 0 1 1 1 0 0 0 3
Grass Fire 1 0 6 2 4 1 0 4 1 1 0 1 20
Vehicle Fire 0 0 0 0 0 1 1 1 0 0 0 0 3
Structure Fire 0 0 0 0 0 0 0 0 1 0 1 0 2
Electrical Fire 1 0 2 0 0 0 0 1 0 0 0 0 4
Wires Down 0 0 3 0 1 1 0 2 0 1 0 2 10
Citizen Assist 7 5 4 9 5 7 12 4 8 5 5 12 83
Assist Police 1 0 0 0 0 3 0 0 1 0 0 0 5
Engine Mutual Aid 4 10 9 8 8 9 18 6 8 10 11 15 116
Tender Mutual Aid 1 0 0 0 1 1 2 4 1 0 0 2 12
Squad Mutual Aid 5 0 2 2 5 9 6 2 3 5 3 2 44
Brush Mutual Aid 0 0 0 0 0 0 0 0 1 0 1 0 2
HazMat 0 0 0 0 0 0 0 0 0 2 0 0 2
Dive 0 0 0 0 0 0 0 0 0 0 3 1 4
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2020 100 114 107 97 112 125 136 104 120 144 131 136

1426

 


2019

 

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 51 46 42 39 56 37 40 50 42 50 33 54 540
Non-transports 15 15 12 17 15 14 20 13 13 19 17 13 183
Ambulance Mutual Aid 7 9 11 5 5 6 10 10 6 6 11 7 93
Activated Fire Alarm 6 3 3 4 6 6 11 1 8 7 6 4 65
Smoke Detector Activation 6 4 3 7 3 2 4 3 4 2 4 4 46
Carbon Monoxide Alarm 0 1 4 2 2 4 3 1 1 3 10 3 34
Smoke Investigation 2 1 2 2 1 0 4 2 0 0 0 3 17
Odor Investigation 1 0 3 1 1 1 1 0 0 1 3 2 14
Lightning Strike 0 0 0 0 0 1 0 0 0 0 0 0 1
Gas Leak 0 0 1 2 3 2 1 1 0 2 1 0 13
Garbage Fire 0 0 0 1 0 0 1 0 0 0 0 1 3
Grass Fire 1 1 2 1 0 0 0 1 0 1 0 1 8
Vehicle Fire 0 0 0 0 2 0 1 0 0 1 0 0 4
Structure Fire 2 0 0 0 4 0 2 7 1 2 0 2 20
Electrical Fire 1 1 0 0 0 0 0 0 0 0 0 0 2
Wires Down 0 2 1 1 2 1 1 1 0 0 1 2 12
Citizen Assist 5 5 5 5 4 4 7 2 2 2 4 3 48
Assist Police 0 0 0 2 0 1 0 0 0 1 0 0 4
Engine Mutual Aid 6 11 6 7 6 6 5 4 4 4 4 9 59
Tender Mutual Aid 0 0 3 3 1 1 0 0 0 0 0 1 9
Squad Mutual Aid 5 1 1 3 0 3 1 4 4 3 4 6 35
HazMat 0 0 0 1 0 0 0 0 1 0 0 1 3
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2019 108 100 99 103 111 90 112 100 86 104 98 116 1227

 


2018

 

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 48 39 30 50 47 53 35 53 37 43 43 38 516
Non-transports 12 11 9 15 21 12 18 12 10 19 18 17 174
Ambulance Mutual Aid 5 9 18 9 12 6 8 15 10 6 5 11 114
Activated Fire Alarm 14 9 10 6 5 9 4 6 4 11 6 7 91
Smoke Detector Activation 0 0 0 0 4 0 4 1 6 7 1 3 26
Carbon Monoxide Alarm 5 8 4 4 6 4 1 2 2 1 1 4 42
Smoke Investigation 0 0 0 0 0 0 0 1 5 0 1 2 9
Odor Investigation 0 0 0 0 0 2 0 0 0 0 3 1 6
Lightning Strike 0 0 0 0 0 0 0 1 0 0 0 0 1
Gas Leak 0 0 2 0 1 1 2 1 1 8 1 1 18
Garbage Fire 2 0 0 0 1 0 1 0 0 2 1 0 7
Grass Fire 1 2 9 6 0 3 0 0 0 0 1 1 23
Vehicle Fire 1 0 0 1 2 0 0 0 0 1 0 0 5
Structure Fire 2 0 2 2 1 0 0 3 0 0 2 1 13
Electrical Fire 0 1 0 0 2 0 0 0 0 0 1 0 4
Wires Down 0 0 0 0 0 0 0 2 5 2 0 0 9
Citizen Assist 1 2 3 0 6 5 3 6 5 8 6 5 50
Assist Police 0 1 4 0 0 0 0 0 1 0 0 0 6
Engine Mutual Aid 8 4 7 3 7 4 3 7 6 5 6 3 63
Tender Mutual Aid 0 1 0 2 0 1 0 4 0 0 2 2 12
Squad Mutual Aid 1 1 2 1 2 2 2 1 0 2 1 1 16
HazMat 0 0 0 0 0 0 0 0 0 0 0 1 1
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 1 0 0 0 0 0 0 0 1
Totals for 2018 100 88 100 99 118 102 81 115 92 115 99 0 1207

 


2017

 

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 47 25 28 40 37 36 39 48 48 46 41 37 472
Non-transports 10 9 6 13 13 10 8 6 10 10 12 15 122
Ambulance Mutual Aid 10 13 8 6 7 10 14 12 9 8 10 17 124
Activated Fire Alarm 3 3 4 2 4 7 15 8 6 13 15 12 92
Smoke Detector Activation 2 3 1 4 3 5 3 0 0 0 0 0 21
Carbon Monoxide Alarm 5 0 1 2 0 0 2 4 2 4 8 2 30
Smoke Investigation 1 2 1 2 0 0 3 2 0 0 0 0 11
Odor Investigation 1 0 0 0 0 0 0 0 0 0 0 0 1
Lightning Strike 0 0 0 0 0 0 0 0 0 0 0 0 0
Gas Leak 1 0 0 2 0 2 0 1 0 0 0 0 6
Garbage Fire 0 0 1 0 2 0 0 0 0 0 0 0 3
Grass Fire 1 1 3 2 0 2 3 0 3 1 2 0 18
Vehicle Fire 0 0 0 0 0 0 1 0 0 0 0 0 1
Structure Fire 0 0 0 0 0 0 0 0 1 1 0 2 4
Electrical Fire 0 1 0 0 0 0 0 0 0 0 0 0 1
Wires Down 0 0 0 0 1 1 5 0 0 1 1 2 11
Citizen Assist 5 6 6 3 3 0 6 2 2 4 5 3 45
Assist Police 0 1 0 0 0 0 0 0 0 0 0 0 1
Engine Mutual Aid 5 7 6 11 10 10 15 6 3 7 2 3 85
Tender Mutual Aid 2 0 2 3 4 0 2 1 0 2 1 0 17
Squad Mutual Aid 0 0 0 1 0 1 2 3 1 2 1 4 15
HazMat 0 0 0 0 0 1 0 0 0 0 0 0 1
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 0 0 0 1 0 0 1
Totals for 2017 93 71 67 91 84 86 118 93 85 100 99 97 1082

 


2016

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 25 26 45 27 35 47 36 48 41 36 45 31 442
Non-transports 7 12 14 21 12 10 14 12 7 9 15 11 163
Ambulance Mutual Aid  9 12 8 13 10 11 7 8 9 10 9 18 124
Activated Fire Alarm 4 2 7 3 3 8 6 1 5 5 11 3 58
Smoke Detector Activation 4 0 1 3 3 0 3 5 4 3 2 6 34
Carbon Monoxide Alarm 1 1 2 2 2 2 2 3 3 3 3 3 27
Smoke Investigation 0 1 0 0 2 0 1 0 0 0 2 4 10
Odor Investigation 3 2 1 0 0 0 0 0 0 4 2 0 12
Lightning Strike 0 0 0 0 1 0 0 0 0 0 0 0 1
Gas Leak 0 2 1 0 0 0 1 0 0 3 3 0 10
Garbage Fire 0 1 0 0 0 0 0 2 0 0 0 0 3
Grass Fire 0 0 1 0 0 1 1 0 1 0 0 0 4
Vehicle Fire 0 0 1 0 0 2 1 0 2 0 0 0 6
Structure Fire 0 2 1 0 2 1 0 0 0 0 1 1 8
Electrical Fire 0 0 0 0 1 0 0 0 0 0 0 0 1
Wires Down 0 0 3 0 0 0 3 0 0 3 1 0 10
Citizen Assist 4 7 4 3 1 3 1 6 4 4 1 9 47
Assist Police 0 0 0 0 1 0 0 0 0 1 0 0 2
Engine Mutual Aid 6 4 6 6 6 4 6 6 10 4 10 11 79
Tender Mutual Aid 1 1 2 2 0 0 2 0 0 1 0 1 10
Squad Mutual Aid 0 0 0 2 0 0 0 1 1 1 0 1 6
HazMat 0 0 0 0 0 0 0 0 0 0 0 0 0
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2016 64 73 97 82 79 89 84 92 87 86 105 99 1037

 


2015

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 32 26 41 28 32 29 41 31 27 28 38 36 389
Non-transports 10 7 9 7 8 14 13 7 2 12 14 4 107
Ambulance Mutual Aid 7 7 11 10 7 8 8 10 14 13 8 6 109
Activated Fire Alarm 2 1 7 5 1 4 2 5 2 4 1 3 37
Smoke Detector Activation 2 0 4 3 1 4 4 3 1 2 2 2 28
Carbon Monoxide Alarm 1 3 1 0 1 7 2 0 4 2 1 3 25
Smoke Investigation 0 3 6 2 4 3 3 0 2 4 4 1 32
Odor Investigation 0 0 0 0 0 0 0 0 0 1 3 1 5
Lightning Strike 0 0 0 0 0 0 0 1 0 0 0 0 1
Gas Leak 0 3 1 0 0 0 0 2 3 2 1 1 13
Garbage Fire 1 0 1 3 1 0 1 1 0 0 1 2 11
Grass Fire 0 0 4 2 1 3 1 0 2 3 2 0 18
Vehicle Fire 0 0 2 0 1 0 0 0 0 0 0 2 5
Structure Fire 0 0 0 0 0 0 0 2 0 0 0 1 3
Electrical Fire 0 1 0 0 0 0 1 2 0 0 1 0 5
Wires Down 0 0 0 2 0 1 2 1 2 0 2 1 11
Citizen Assist 3 4 3 5 5 5 5 3 4 7 2 2 48
Assist Police 0 0 1 1 0 2 0 1 1 1 0 0 7
Engine Mutual Aid 12 6 4 9 4 10 3 4 5 6 6 5 74
Tender Mutual Aid 1 1 1 4 2 2 0 2 0 0 1 0 14
Squad Mutual Aid 0 0 0 0 0 0 0 0 0 0 0 0 0
HazMat 0 0 0 0 0 0 0 0 0 0 0 0 0
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2015 71 62 96 81 68 92 86 75 69 85 87 70 942

2014

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 39 31 40 23 31 32 31 31 33 26 38 33 388
Non-transports 14 7 11 6 13 6 8 5 18 9 19 5 121
Ambulance Mutual Aid  8 15 7 3 8 11 8 2 5 11 19 5 102
Activated Fire Alarm 3 1 4 3 2 5 7 1 4 0 1 2 33
Smoke Detector Activation 7 3 2 1 2 1 0 6 5 4 2 1 34
Carbon Monoxide Alarm 9 5 2 4 0 2 7 1 3 3 2 1 39
Smoke Investigation 4 1 2 0 0 1 2 0 3 2 2 0 17
Odor Investigation 0 0 1 0 2 1 0 0 0 0 3 0 7
Lightning Strike 0 0 0 0 0 0 0 1 0 0 0 0 1
Gas Leak 2 1 0 3 3 0 0 1 2 1 0 2 15
Garbage Fire 0 0 0 0 1 2 1 0 0 1 2 2 9
Grass Fire 0 0 1 11 0 0 0 2 0 1 0 0 15
Vehicle Fire 2 0 0 1 3 1 2 0 0 0 0 0 9
Structure Fire 1 1 0 0 1 0 0 0 1 0 0 2 6
Electrical Fire 0 0 0 0 0 0 0 2 0 0 0 0 2
Wires Down 0 0 0 0 0 2 1 1 4 1 0 0 9
Citizen Assist 7 2 5 3 8 3 1 1 2 2 6 2 42
Assist Police 0 0 0 0 0 0 4 2 2 0 0 0 8
Engine Mutual Aid 11 8 5 11 12 6 3 6 3 4 10 11 90
Tender Mutual Aid 2 1 1 0 1 0 2 2 1 1 1 0 12
Squad Mutual Aid 0 0 0 0 1 0 0 0 0 0 0 0 1
HazMat 0 0 0 1 0 0 0 0 0 0 0 0 1
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2014 109 76 81 70 88 73 77 64 86 66 105 66 961

2013

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Ambulance transports 30 28 30 33 33 30 27 29 26 37 31 26 360
Non-transports 9 5 5 9 16 7 7 10 17 10 11 13 119
Ambulance Mutual Aid  9 4 6 9 21 8 12 15 11 9 10 14 128
Activated Fire Alarm 2 2 4 5 4 1 0 5 3 2 0 1 29
Smoke Detector Activation 6 2 5 1 4 5 5 0 2 3 0 4 37
Carbon Monoxide Alarm 2 6 3 6 1 3 3 2 4 7 8 3 48
Smoke Investigation 0 1 0 0 1 2 0 1 0 0 2 0 7
Odor Investigation 0 0 0 0 0 0 0 1 0 1 1 1 4
Lightning Strike 0 0 0 0 0 0 0 1 0 0 0 0 1
Gas Leak 0 2 0 0 0 1 0 0 0 0 1 1 5
Garbage Fire 0 0 0 1 2 1 1 0 0 0 1 2 8
Grass Fire 0 0 5 0 0 1 2 0 0 0 0 0 8
Vehicle Fire 0 1 0 0 0 0 1 0 0 0 0 0 2
Structure Fire 0 0 0 0 0 0 1 0 0 0 0 1 2
Electrical Fire 0 0 0 0 0 1 0 0 1 0 0 1 3
Wires Down 0 1 0 1 0 1 3 0 0 0 2 0 8
Citizen Assist 2 1 3 3 4 2 1 2 0 3 5 5 31
Assist Police 1 0 0 0 3 1 1 0 1 0 0 1 8
Engine Mutual Aid 15 6 2 10 8 10 10 6 3 8 7 17 102
Tender Mutual Aid 2 4 1 2 1 0 0 0 1 2 3 0 16
Squad Mutual Aid 0 1 0 0 0 0 0 1 1 0 0 0 3
HazMat 0 0 0 0 0 0 0 0 0 0 0 0 0
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 1 0 0 0 0 0 1
Totals for 2013 78 64 64 80 98 74 75 73 70 82 82 90 930

 


2012

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
ALS Calls 27 19 21 7 10 21 19 23 30 15 14 18 224
BLS Calls 7 5 7 6 5 6 8 11 18 13 8 12 106
Non-transports 10 16 8 10 9 18 12 7 6 6 13 5 120
Ambulance Mutual Aid  6 8 9 6 8 18 8 9 14 12 8 6 112
Activated Fire Alarm 1 1 4 5 1 4 4 2 5 2 0 2 31
Smoke Detector Activation 0 0 6 2 1 0 1 1 1 2 0 1 15
Carbon Monoxide Alarm 5 5 2 2 3 0 6 2 2 2 10 11 50
Smoke Investigation 1 1 0 0 0 0 0 4 0 3 1 0 10
Odor Investigation 1 0 0 0 1 0 0 0 0 0 0 0 2
Lightning Strike 0 0 0 0 1 0 1 0 0 0 0 0 2
Gas Leak 0 0 1 2 1 0 2 2 0 0 0 4 12
Garbage Fire 0 0 1 0 2 4 0 0 2 0 1 3 13
Grass Fire 1 1 8 4 1 7 4 1 2 4 1 0 34
Vehicle Fire 0 0 0 0 0 2 2 1 0 1 3 1 10
Structure Fire 0 1 0 1 0 0 1 2 0 0 0 1 6
Electrical Fire 0 0 0 0 0 0 1 0 0 0 0 0 1
Wires Down 0 1 0 1 0 1 0 1 0 0 0 0 4
Citizen Assist 1 0 2 1 7 2 2 3 0 3 1 3 25
Assist Police 2 0 0 1 0 0 0 0 0 2 4 2 11
Engine Mutual Aid 8 3 3 3 12 7 17 8 8 9 8 8 94
Tanker Mutual Aid 1 1 2 3 6 1 2 0 2 0 0 0 18
Squad Mutual Aid 0 0 0 0 0 0 0 0 0 0 0 0 0
HazMat 0 0 0 0 0 0 0 0 0 0 0 0 0
Dive 0 0 0 0 0 0 0 0 0 0 0 0 0
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2012 71 62 74 54 68 91 90 77 90 74 72 77 900

2011

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
ALS Calls 18 22 15 11 16 19 16 12 22 23 26 30 230
BLS Calls 2 12 6 7 12 18 10 7 5 9 10 14 112
Non-transports 10 10 3 6 4 2 8 8 7 10 11 8 87
Ambulance Mutual Aid  10 6 5 8 9 8 11 13 11 8 14 8 111
Activated Fire Alarms 2 5 0 2 3 4 9 4 1 1 3 0 34
Smoke Detector Activation 2 0 0 0 2 0 1 2 2 1 3 0 13
Carbon Monoxide Alarm 4 4 2 0 3 5 1 2 4 2 3 5 35
Smoke Investigation 0 0 0 0 1 0 0 2 1 1 0 0 5
Odor Investigation 1 0 1 0 0 0 0 0 0 1 1 0 4
Lightning Strike 0 0 0 0 0 1 0 0 0 0 0 0 1
Gas Leak 0 2 0 0 2 0 1 1 2 1 3 0 12
Garbage Fire 0 0 0 0 0 2 0 1 0 2 1 0 6
Grass Fire 0 0 5 1 2 0 1 0 0 0 0 0 9
Vehicle Fire 1 0 0 0 0 1 0 1 1 0 0 1 5
Structure Fire 0 1 0 0 0 1 0 0 0 0 0 0 2
Electrical Fire 0 0 1 1 1 0 0 1 0 0 0 0 4
Wires Down 0 0 0 0 1 1 1 1 0 0 1 0 5
Citizen Assist 2 3 2 5 1 1 0 2 1 2 2 3 24
Assist Police 1 0 0 1 3 0 2 1 2 2 2 1 15
Engine Mutual Aid 8 9 4 2 5 10 5 7 8 7 9 6 80
Tanker Mutual Aid 3 1 1 5 2 2 2 4 1 0 0 1 22
Squad Mutual Aid 0 0 0 0 0 0 0 0 0 1 0 0 1
HazMat 0 0 1 0 1 0 0 0 0 0 0 0 2
Dive 0 0 0 0 1 0 0 0 0 0 0 0 1
Technical Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for 2011 64 75 46 49 69 75 68 69 68 71 89 77 820

2010

  Jan Feb Mar April May June July Aug Sept. Oct. Nov. Dec. Total
ALS Calls 17 19 25 10 21 22 21 17 17 24 20 23 236
BLS Calls 8 4 2 3 7 4 2 8 6 7 5 4 60
Non-transports 7 5 7 11 11 3 11 12 5 11 9 7 99
Ambulance Mutual Aid  7 7 5 4 4 9 6 8 4 5 6 8 73
Activated Fire Alarms 6 3 7 5 2 7 5 2 5 5 1 5 53
Smoke Detector Activation 2 1 1 3 1 4 3 1 1 5 0 2 24
Carbon Monoxide Alarm 5 0 1 0 3 1 0 0 0 5 1 5 21
Smoke investigation 2 0 2 0 0 0 2 0 0 0 1 2 9
Odor investigation 0 0 0 0 0 0 0 0 0 0 2 1 3
Lightning Strike 0 0 0 1 1 0 1 0 0 0 0 0 3
Gas Leak 0 0 0 0 1 4 0 1 1 4 0 1 12
Garbage Fire 0 1 0 1 0 1 0 3 0 1 1 0 8
Grass Fire 0 0 1 3 1 1 0 1 5 4 1 0 17
Vehicle Fire 0 0 0 1 0 0 0 0 1 0 0 0 2
Structure Fire 0 1 0 1 0 0 0 0 0 0 0 2 4
Electrical Fire 0 0 0 0 0 0 0 0 0 0 0 0 0
Wires Down 0 0 1 0 3 3 0 1 0 3 8 1 20
Citizen Assist 0 2 1 3 1 5 2 1 1 1 0 2 19
Assist Police 0 4 1 0 0 0 1 0 0 2 4 1 13
Engine Mutual Aid 3 4 7 7 10 8 5 8 7 4 4 7 74
Tender Mutual Aid 1 0 2 2 0 2 0 2 0 2 0 1 12
Squad Mutual Aid 1 0 1 0 1 0 0 0 0 1 0 0 4
Hazardous Materials Calls 0 1 0 0 0 0 0 0 0 0 0 0 1
Totals for 2010 59 52 64 55 67 74 59 65 53 84 63 72 767

 

 

 

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Pingree Grove Fire Protection District
39W160 Plank Rd
Elgin, IL 60124
Emergency Dial 911
Non-Emergency: 847-741-3151
Station Fax: 847-741-3281
E-mail: info@pgfpd.com
Copyright © 2025 Firehouse Solutions (A Service of Technology Reflections, Inc.)