|
Call Summary |
Year | EMS | Fire | Total |
2010 | 468 | 299 | 767 |
2011 | 540 | 280 | 820 |
2012 | 562 | 338 | 900 |
2013 | 607 | 323 | 930 |
2014 | 611 | 350 | 961 |
2015 | 605 | 337 | 942 |
2016 | 729 | 308 | 1037 |
2017 | 718 | 364 | 1082 |
2018 | 804 | 403 | 1207 |
2019 | 816 | 411 | 1227 |
2020 | 934 | 492 | 1426 |
2021 | 1064 | 563 | 1627 |
2022 | 1213 | 625 | 1838 |
2023 | 1146 | 974 | 2120 |
|
|
|
|
|
|
|
Ordinances
2022
- 2022-001 : Ambulance billing for Auto-Aid
- 2022-002 : EMS billing
- 2022-003 : Illinois Municipal Retirement Fund (IMRF)
- 2022-004 : Fire Protection Notes
- 2022-005 : Budget and Appropriations
2021
- 2021-001 : Spiller pays
- 2021-002 : EMS billing
- 2021-003 : Fire billing (Exhibit A)
- 2021-004 : Budget and Appropriations
- 2021-005 : Firefiighters pension
2020
- 2020-001 : Budget and Appropriations
- 2020-002 : Fire Protection Notes
- 2020-003 : Firefighters pension
|
|
|