|
Call Summary |
Year | EMS | Fire | Total |
2010 | 468 | 299 | 767 |
2011 | 540 | 280 | 820 |
2012 | 562 | 338 | 900 |
2013 | 607 | 323 | 930 |
2014 | 611 | 350 | 961 |
2015 | 605 | 337 | 942 |
2016 | 729 | 308 | 1037 |
2017 | 718 | 364 | 1082 |
2018 | 804 | 403 | 1207 |
2019 | 816 | 411 | 1227 |
2020 | 934 | 492 | 1426 |
2021 | 1064 | 563 | 1627 |
2022 | 1213 | 625 | 1838 |
2023 | 1146 | 974 | 2120 |
|
|
|
|
|
|
|
Apparatus:
Engines:
Ambulances:
Tenders:
.png)
1221 |

1223
|
Specialized Vehicles:
Command Vehicles:

Chief
1201
|

Deputy Chief
1202
|

Reserve
1203
|
KaneComm's Department Code:
00's |
10's
|
20's |
30's |
40's |
50's |
1299 |
Command
Vehicles |
Engines |
Tenders |
Specialized
Vehicles |
Marine
Vehicles |
Ambulances
|
Chaplain |
PGFPD Department Identifier: 12
|
|
|